Health Concerns Close Down the Asbestos Industry
During the mid 1970s the government and the courts finally recognized what had been evident to the nation’s doctors and hundreds of thousands of American citizens: exposure to asbestos is a serious health hazard with long-term consequences. Asbestos products were taken off the market for the most part; product liability claims and the ensuing court decisions drove more than seventy companies into Chapter 11 bankruptcy filings.
Asbestos exposure can result in the onset of many respiratory problems, the worst of which is mesothelioma cancer. This lethal disease develops from the inhalation of asbestos fibers, which are contained in the dust or debris anytime asbestos is disturbed, moved or used. So many people have become seriously ill from asbestos exposure that the liability exposure sent some major American corporations into bankruptcy court.
When the manufacture or use of asbestos products was recognized as a health hazard thousands of America’s largest industrial concerns were subject to liability actions. Power plants, steel mills, oil refineries and petrochemical plants, auto plants and just about any manufacturer that used heat in the production process all had asbestos in use within their facilities. For the most part they have weathered the liability responsibility that has become a hallmark of asbestos usage, but for the companies that mined the mineral and produced products with asbestos components bankruptcy became a necessary shelter.
Chapter 11 Bankruptcy Protection
The companies listed below all sought protection in the bankruptcy courts, beginning in the 1980s. Over the years a formula for asbestos bankruptcy settlements has emerged. Many of the asbestos companies have sought to find a way to limit their liability over the lawsuits filed by victims of asbestosis and mesothelioma cancer. The purpose of a Chapter 11 filing for the asbestos bankruptcy companies is to allow the corporation to reorganize its structure and to find a way to handle the thousands of liability claims.
The courts have allowed the companies to set up asbestos trust funds, accounts that contain large amounts of cash put aside for the purpose of compensating legitimate claims from people whose health has been impacted by asbestos. The courts then limit the extent of liability for the bankrupt company to the amount contained in the trust fund, and the company is free to emerge from bankruptcy.
Legal Assistance for Asbestos Bankruptcy Trust Claims
If you have an asbestos related health problem and want an attorney that has experience with the asbestos bankruptcy funds give us a call at
or fill out the brief form at the top of the page. Tell us about your experiences with asbestos exposure and we’ll take it from there.
| Company | Year of Bankruptcy Filing |
|---|---|
| ABB Lummus Global | 2006 |
| A-Best Products | 2002 |
| ACandS, Inc. | 2002 |
| Amatex Corp. | 1982 |
| American Shipbuilding Co. | 1993 |
| Ancor Holdings/National Gypsum | 1990 |
| API Inc. | 2005 |
| Armstrong World Industries | 2000 |
| Artra Group, Inc. | 2002 |
| Asarco, Inc. | 2005 |
| Babcock & Wilcox Co. | 2000 |
| Brauer Supply Co. | 2005 |
| Brunswick Fabricators | 1998 |
| Burns & Roe | 2001 |
| Carey Canada, Inc. | 1990 |
| Cassiar Mines | 1992 |
| Celotex Corp. | 1990 |
| C.E. Thurston | 2003 |
| Christy Refractories Co. | 2008 |
| Combustion Engineering | 2003 |
| Congoleum Corp. | 2003 |
| Dana Corporation | 2006 |
| Delaware Insulations Distributors | 1989 |
| Dresser Industries/Halliburton 2003 | |
| Eagle Pitcher Industries | 1991 |
| EJ Bartells Co. | 2001 |
| Federal Mogul Corp. | 2001 |
| Flintkote Co. | 2004 |
| Forty-Eight Insulations | 1985 |
| Fuller-Austin Insulation Co. | 1998 |
| Gatke Corp. | 1987 |
| G-I Holdings | 2001 |
| GlT | 2002 |
| Harbison-Walker/AP Green | 2002 |
| Harnischfeger Corp. | 1999 |
| Hercules Chemical Co. | 2008 |
| Hillsborough Holdings | 1989 |
| H.K. Porter Co. | 1991 |
| Insul Co. | 2001 |
| Johns-Manville Corp. | 1982 |
| JP Stevens | 2004 |
| JT Thorpe | 2002 |
| Kaiser Aluminum Corp. | 2002 |
| Keene Corp. | 1993 |
| Kentile Floors Inc. | 1992 |
| Lake Asbestos of Quebec | 2005 |
| Lloyd E. Mitchell Co. | 2006 |
| McLean Industries | 1986 |
| M.H. Detrick | 1998 |
| Mid-Valley /Halliburton | 2003 |
| The Muralo Co. | 2003 |
| Murphy Marine Services | 2001 |
| North American Refractories Co. (NARCO) | 2002 |
| Nicolet, Inc. | 1987 |
| Ogelbay Norton (ONCO) | 2004 |
| Owens Corning/Fibreboard | 2000 |
| Pacific Insulation Co. | 2007 |
| Philadelphia Asbestos Corp. | 1986 |
| Pittsburgh Corning | 2000 |
| Plibrico Co. | 2002 |
| Porter-Hayden Co. | 2002 |
| Prudential Lines, Inc. | 1986 |
| Quigley Co. | 2004 |
| Raymark Corp./Raytech Corp. | 1989 |
| Rock Wool Manufacturing | 1996 |
| Rutland Fire Clay Co. | 1999 |
| Shook & Fletcher Insulation Co. | 2002 |
| Skinner Engine Co. | 2001 |
| Special Electric Co. | 2004 |
| Special Metals Corp. | 2002 |
| Standard Insulations, Inc. | 1986 |
| Swan Transportation Co. | 2001 |
| T H Agriculture & Nutrition | 2008 |
| Thorpe Insulation Co. | 2007 |
| Todd Shipyards | 1987 |
| Unarco Industries, Inc. | 1982 |
| United States Lines | 1986 |
| United States Mineral Products | 2001 |
| UNR Industries, Inc. | 1982 |
| USG Corp. | 2001 |
| Utex Industries | 2004 |
| Wallace & Gale | 1984 |
| Waterman Steamship Corp. | 1983 |
| Western Macarthur | 2002 |
| W.R. Grace Co. | 2001 |
or use our FREE mesothelioma contact request form located on the right side of this page for a quick response. There is NO COST or obligation for our service.